<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Meltdown 2010 &#187; Design Elements</title>
	<atom:link href="http://2010.designmeltdown.com/category/design-elements/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010.designmeltdown.com</link>
	<description>Design elements, trends and patterns in web design</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photographic backgrounds</title>
		<link>http://2010.designmeltdown.com/2010/08/photographic-backgrounds/</link>
		<comments>http://2010.designmeltdown.com/2010/08/photographic-backgrounds/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:30:30 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Photo Backgrounds]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=554</guid>
		<description><![CDATA[One of my favorite styles (when well done of course) is the use of large beautiful photographs as a background. It's a style that appears easy, but ultimately requires a great deal of fines and attention to contrast and balance to make it work. ]]></description>
			<content:encoded><![CDATA[<p>One of my favorite styles (when well done of course) is the use of large beautiful photographs as a background. It&#8217;s a style that appears easy, but ultimately requires a great deal of fines and attention to contrast and balance to make it work. Enjoy the nice samples:</p>
<p><a href="http://acrisdesign.com/2010/07/showcase-of-websites-with-large-photo-background/" target="_blank">http://acrisdesign.com/2010/07/showcase-of-websites-with-large-photo-background/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/08/photographic-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative introductions</title>
		<link>http://2010.designmeltdown.com/2010/02/creative-introductions/</link>
		<comments>http://2010.designmeltdown.com/2010/02/creative-introductions/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:00:14 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[The Pitch]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=271</guid>
		<description><![CDATA[The style I (and many others I suppose) refer to as "the pitch" is when you introduce a site in a visually prominent and very succinct way. My biggest frustration with some sites is not being able to tell what they are selling or represent with out trying to hard. ]]></description>
			<content:encoded><![CDATA[<p>The style I (and many others I suppose) refer to as &#8220;the pitch&#8221; is when you introduce a site in a visually prominent and very succinct way. My biggest frustration with some sites is not being able to tell what they are selling or represent with out trying to hard. If I can&#8217;t figure out why I am on your site, I am out of there. These sites might not spell it out so literally, but they do try to draw you in and retain your attention by starting off with some sort of introduction.</p>
<p><a href="http://webexpedition18.com/articles/showcase-of-creative-introductions-in-web-design/" target="_blank">http://webexpedition18.com/articles/showcase-of-creative-introductions-in-web-design/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/02/creative-introductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More merry mascots</title>
		<link>http://2010.designmeltdown.com/2010/02/more-merry-mascots/</link>
		<comments>http://2010.designmeltdown.com/2010/02/more-merry-mascots/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:00:43 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Mascots]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=162</guid>
		<description><![CDATA[There are countless mascots in use on the web, I am disapointed in myself for never picking up on this and making my own collection. Oh well. Here is another fine set to show off the style.]]></description>
			<content:encoded><![CDATA[<p>There are countless mascots in use on the web, I am disapointed in myself for never picking up on this and making my own collection. Oh well. Here is another fine set to show off the style. (As you noticed I am kind of predictable and juvenile in that I was drawn to the ninja ones)</p>
<p><a href="http://blog.creativityden.com/awesome-website-mascots/" target="_blank">http://blog.creativityden.com/awesome-website-mascots/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/02/more-merry-mascots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites with mascots</title>
		<link>http://2010.designmeltdown.com/2010/02/sites-with-mascots/</link>
		<comments>http://2010.designmeltdown.com/2010/02/sites-with-mascots/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:54:33 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Mascots]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=147</guid>
		<description><![CDATA[The notion of using mascots is certainly not new, but it is still fun to see how people are taking this element to new levels. Sites like MailChimp are well known for their brilliant usage of the style.]]></description>
			<content:encoded><![CDATA[<p>The notion of using mascots is certainly not new, but it is still fun to see how people are taking this element to new levels. Sites like <a href="http://www.mailchimp.com" target="_blank">MailChimp</a> are well known for their brilliant usage of the style.</p>
<p><a href="http://webdesignfan.com/25-websites-with-awesome-mascots/" target="_blank">http://webdesignfan.com/25-websites-with-awesome-mascots/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/02/sites-with-mascots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Typography</title>
		<link>http://2010.designmeltdown.com/2010/01/web-typography/</link>
		<comments>http://2010.designmeltdown.com/2010/01/web-typography/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:34:25 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Web Typography]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=86</guid>
		<description><![CDATA[Enjoy this collection of beautiful web based typography. Much of it is wrapped up in images, but none the less it is beautiful type in use on the web. ]]></description>
			<content:encoded><![CDATA[<p>Enjoy this collection of beautiful web based typography. Much of it is wrapped up in images, but none the less it is beautiful type in use on the web.</p>
<p><a href="http://naldzgraphics.net/inspirations/40-examples-of-typography-inspired-in-web-design/" target="_blank">http://naldzgraphics.net/inspirations/40-examples-of-typography-inspired-in-web-design/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/01/web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Tagline designs via feedgrids.com</title>
		<link>http://2010.designmeltdown.com/2010/01/40-tagline-designs-via-feedgrids-com/</link>
		<comments>http://2010.designmeltdown.com/2010/01/40-tagline-designs-via-feedgrids-com/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:30:04 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[The Pitch]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=83</guid>
		<description><![CDATA[Feedgrids.com has a great collection of tag line designs. In my second book I have the same concept which I refereed to as "The Pitch." Same idea though. Enjoy the beautiful designs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedgrids.com/" target="_blank">Feedgrids.com</a> has a great collection of tag line designs. In my <a href="http://www.thewebdesignersideabook.com" target="_blank">second book</a> I have the same concept which I refereed to as &#8220;The Pitch.&#8221; Same idea though. Enjoy the beautiful designs.</p>
<p><a href="http://feedgrids.com/page/40-Taglines-and-Hero-Areas-by-Designers-and-Agencies" target="_blank">http://feedgrids.com/page/40-Taglines-and-Hero-Areas-by-Designers-and-Agencies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/01/40-tagline-designs-via-feedgrids-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

