<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Meltdown 2010 &#187; Typography</title>
	<atom:link href="http://2010.designmeltdown.com/category/non-web/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010.designmeltdown.com</link>
	<description>Design elements, trends and patterns in web design</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:36:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Floral typography</title>
		<link>http://2010.designmeltdown.com/2010/02/floral-typography/</link>
		<comments>http://2010.designmeltdown.com/2010/02/floral-typography/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:00:08 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=169</guid>
		<description><![CDATA[While not web focused, I can&#8217;t help but share sets like this. I love typography, and illustrative type is some of the most amazing stuff. This set of samples is all done in a floral style.
http://vandelaydesign.com/blog/design/showcase-of-floral-typography/
]]></description>
			<content:encoded><![CDATA[<p>While not web focused, I can&#8217;t help but share sets like this. I love typography, and illustrative type is some of the most amazing stuff. This set of samples is all done in a floral style.</p>
<p><a href="http://vandelaydesign.com/blog/design/showcase-of-floral-typography/" target="_blank">http://vandelaydesign.com/blog/design/showcase-of-floral-typography/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/02/floral-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Typography courtesy of dzineblog.com</title>
		<link>http://2010.designmeltdown.com/2010/01/3d-typography-courtesy-of-dzineblog-com/</link>
		<comments>http://2010.designmeltdown.com/2010/01/3d-typography-courtesy-of-dzineblog-com/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:16:54 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=77</guid>
		<description><![CDATA[Another wonderful set of typography samples, but in this case they are all 3D.]]></description>
			<content:encoded><![CDATA[<p>Another wonderful set of typography samples, but in this case they are all 3D. Enjoy:</p>
<p><a href="http://dzineblog.com/2010/01/40-fresh-beautiful-3d-typography-designs-for-inspiration.html" target="_blank">http://dzineblog.com/2010/01/40-fresh-beautiful-3d-typography-designs-for-inspiration.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/01/3d-typography-courtesy-of-dzineblog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible type faces put to work</title>
		<link>http://2010.designmeltdown.com/2010/01/incredible-type-faces-put-to-work/</link>
		<comments>http://2010.designmeltdown.com/2010/01/incredible-type-faces-put-to-work/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:12:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=74</guid>
		<description><![CDATA[The Design Informer has put together a post showcasing the type faces from Letterhead Fonts; they are absolutely amazing.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://designinformer.com/" target="_blank">Design Informer</a> has put together a post showcasing the type faces from <a href="http://letterheadfonts.com/" target="_blank">Letterhead Fonts</a>; they are absolutely amazing.</p>
<p><a href="http://designinformer.com/typography-eye-candy/" target="_blank">http://designinformer.com/typography-eye-candy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/01/incredible-type-faces-put-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Typography samples</title>
		<link>http://2010.designmeltdown.com/2010/01/50-typography-samples/</link>
		<comments>http://2010.designmeltdown.com/2010/01/50-typography-samples/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:08:03 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=51</guid>
		<description><![CDATA[Richworks has posted this tasty set of 50 beauitful typography examples.]]></description>
			<content:encoded><![CDATA[<p><a href="http://richworks.in">Richworks</a> has posted this tasty set of 50 beautiful typography examples. These are not web samples, but are some really beautiful demonstrations of illustrated type.</p>
<p><a href="http://richworks.in/2010/01/50-most-brilliant-typography-designs-for-inspiration/" target="_blank">http://richworks.in/2010/01/50-most-brilliant-typography-designs-for-inspiration/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/01/50-typography-samples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

