<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Meltdown 2010 &#187; Slide Shows</title>
	<atom:link href="http://2010.designmeltdown.com/category/structural-elements/slide-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://2010.designmeltdown.com</link>
	<description>Design elements, trends and patterns in web design</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:30:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home page slideshows</title>
		<link>http://2010.designmeltdown.com/2010/04/home-page-slideshows/</link>
		<comments>http://2010.designmeltdown.com/2010/04/home-page-slideshows/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:00:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Slide Shows]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=423</guid>
		<description><![CDATA[Here is another set of well done home page slide shows. This is another very common component for many sites these days, and for good reason. It's the perfect way to load up a home page with great content and show a user lots of information with out making a crazy long page.]]></description>
			<content:encoded><![CDATA[<p>Here is another set of well done home page slide shows. This is another very common component for many sites these days, and for good reason. It&#8217;s the perfect way to load up a home page with great content and show a user lots of information with out making a crazy long page.</p>
<p><a href="http://www.instantshift.com/2010/03/06/55-latest-examples-of-perfect-slideshow-presentation-in-web-design/" target="_blank">http://www.instantshift.com/2010/03/06/55-latest-examples-of-perfect-slideshow-presentation-in-web-design/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/04/home-page-slideshows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snazy slide shows</title>
		<link>http://2010.designmeltdown.com/2010/02/snazy-slide-shows/</link>
		<comments>http://2010.designmeltdown.com/2010/02/snazy-slide-shows/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:00:13 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Slide Shows]]></category>

		<guid isPermaLink="false">http://2010.designmeltdown.com/?p=234</guid>
		<description><![CDATA[Slide shows are certainly nothing new to the web, but they have found a new home. This type of functionality is commonly found on many home pages and is a great tool for communicating a message or set of content in a small amount of space. It can be a very dramatic tool that shapes the flow of content.]]></description>
			<content:encoded><![CDATA[<p>Slide shows are certainly nothing new to the web, but they have found a new home. This type of functionality is commonly found on many home pages and is a great tool for communicating a message or set of content in a small amount of space. It can be a very dramatic tool that shapes the flow of content.</p>
<p><a href="http://www.instantshift.com/2010/02/05/66-examples-of-perfect-slideshow-presentation-in-web-design/" target="_blank">http://www.instantshift.com/2010/02/05/66-examples-of-perfect-slideshow-presentation-in-web-design/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://2010.designmeltdown.com/2010/02/snazy-slide-shows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
